I found a site that calculates water use in your household. Since we live in an apartment, it didn't take into account all the water this place dumps on the landscape outside. But on the other hand all the green stuff outside should at least lower our carbon footprint a bit. Anyway, here are my results for a family of four in a 3 bedroom apartment in South Central California. What are yours?
http://www.sdcwa.org/water-calculator
Estimated Household Volume (gal./year)
Category My House Average House Water-Wise House
Faucet 10,433 12,539 7,481
Toilet 11,418 21,175 6,665
Shower 16,460 14,449 14,146
Bathtub 4,347 1,495 2,947
Dishwasher 2,318 1,246 771
Clothes was11,581 18,351 4,897
Leaks 6,491 10,297 7,935
Other 1,391 3,488 544
Total indoor 64,439 83,038 45,340
Indoor hot 19,203 24,745 13,511
Outdoor 0 0 0
Total 64,439 83,038 45,340
Carbon ftprnt 2,395 3,087 1,685


Quote
