For those of you curious to see how we're all doing (through week 8).....
Regular Season Standings
Rank Team Name W-L-T Win % PTS Streak
1 Treehuggers 7-1-0 .875 1358.03 W-5
2 Unexplained Bacon 6-2-0 .750 1339.86 L-2
3 Philly Eagles 6-2-0 .750 1161.57 L-1
4 The Unemployed ) 5-3-0 .625 1273.44 L-1
5 Mumford's Maniacs 4-4-0 .500 1305.92 W-1
6 Prudence 4-4-0 .500 1128.21 W-1
7 Concord Kodiaks 4-4-0 .500 1044.92 L-1
8 N.O. Hot GRITS 3-5-0 .375 1163.22 W-2
9 Ioweigans 3-5-0 .375 1019.46 W-2
10 Glomers 2-6-0 .250 1140.84 L-2
11 New England Planners 2-6-0 .250 1079.96 W-1
12 Argonauts 2-6-0 .250 971.98 L-6
Just so you know who coaches each team....
Treehuggers - Mastiff
Unexplained Bacon - jfortin
Philly Eagles - Mike DeVuono
The Unemployed - boiker
Mumford's Maniacs - seannelson
Prudence - Prudence (creative team name there...)
Concord Kodiaks - NHPlanner
NO Hot Grits - Planderella
Iowegians - giff57
Glomers - Glomer (they're creative in the upper midwest aren't they?)
New England Planners - NHPlanner's wife
Argonauts - Tranplanner