- Messages
- 19,147
- Points
- 70
Let's talk about Buffalo's never-builts!
Reflecting on Audubon Village and the Amherst that could have been, I wondered about other unbuilt large-scale projects that could have changed the face of the region.
Here's a tally of what I've found so far (as of 10-2020). These tables include unrealized projects in Erie and Niagara counties (New York, USA), and the Regional Municipality of Niagara (Ontario, Canada), proposed or under consideration by legitimate developers, and/or government agencies. They also include some losing design competition entries, "plan B" alternatives to proposals or completed projects, earlier proposals for projects that were ultimately built in a reduced or much different form, and notable proposals from those with "a dollar and a dream", that local officials and the media treated as legitimate, viable projects. They do not include "armchair planner" or thesis proposals.
Any others that you can think of? Know any of stories about them?
Update 7 February 2021: working on an interactive map to accompany this thread.
Master list of unrealized projects
(updated 2020-12-27)
Ub: unbuilt, cancelled
Ab: abandoned after preliminary work started (site acquisition, site clearance, grading, foundation, some construction, etc.)
Pb: partly built or underbuilt
Ba: built, but in a much different or altered form than originally planned
Pr: proposed within the past 3-5 years or so, supposedly still "live", but no construction or recent news
Ru: proposal with little documentation or evidence, or a rumor but still reported in local news media
BS: urban legend, but included for the sake of comic relief
d: developer
a: architect / landscape architect / planner / designer
●: Ontario side of the US/Canada border
Buildings | Location | Height | Year | Status |
---|---|---|---|---|
Adelphia Tower: Webster Block site 1st proposal - mixed use, Adelphia Cable operations center | Buffalo: Downtown | 40 stories | 1999 | Ub |
Adelphia Tower: Webster Block site 2nd proposal - mixed use | Buffalo: Downtown | 15 stories 200'/61m | 2002 | Ub |
Amazon "Project Olive": warehouse/distribution | Grand Island | 2020 | Ub | |
Ambassador Hotel: 1st proposal | Buffalo: Theatre District | 17 stories | 1921 | Ub |
Ambassador Hotel: 2nd proposal | Buffalo: Theatre District | 28 stories | 1924 | Ru |
American Center for Trade: office, customs inspection.processing, residential (d: Peter and Robert Elia) | Buffalo: West Side | 20 stories 15 stories (x2) | 1988 | Ub |
Arbor Reverie: commercial, residential (d: Ciminelli) | Buffalo: Elmwood Village | 5 stories | 2017 | Ub |
Buffalo City Tower: mixed use (d: Bashar Issa, a: Cannon) | Buffalo: Downtown | 40 stories 600'/180m | 2006 | Ub |
Buffalo Commercial Building: hotel, office | Buffalo: Downtown | 22 stories 232'/71m | 1919 | Ub |
Buffalo Exchange: office, civic (d: Benjamin Rathbun) | Buffalo: Downtown | 5 stories + dome | 1836 | Ab |
Buffalo Gateway: mixed use (a: Fillat Architecture) | Buffalo: Delaware District (?) | 10 stories | 2018 | Ru |
Buffalo Savings Bank at Fountain Plaza: original office building proposal | Buffalo: Downtown | 16 stories 222'/68m | 1980 | Ba |
Campus Square: mixed use (d: McGuire Development) | Buffalo: Medical Campus | 6 stories | 2016 | Ub |
The Carlo: mixed use, residential (d: Ellicott Development) | Buffalo: Erie Basin | 14 stories | 2014 | Ub |
Central Park Plaza: office building | Buffalo: Highland Park | 5 stories | 1956 | Ub |
Commonwealth Holiday Inn of Canada: 700 room hotel (a: Raymond Moriyama) | Grand Island; River Oaks | 1972 | Pb | |
32 Court Street: office (d/a: Court-Pearl Associates / Clement Chen III) | Buffalo: Downtown | 18 stories | 1987 | Ub |
50 Court Street: office (d: Ellicott Development) | Buffalo: Downtown | 11 stories | 200x | Ub |
50 Court Street / Court Street Tower: office, hotel (d: Ellicott Development, McGuire Development, a: Kideney Architects) | Buffalo: Downtown | 7 stories 98'/30m | 2006 | Ub |
Crowne Plaza Hotel ● | Niagara Falls ON | 30 stories 300'/91m | 2002 | Ab |
Crystal Beach Condominium | Fort Erie: Crystal Beach | 12 stories 133'/41m | 2010 | Ub |
Cutler-Rink Building / 91 Franklin Street (a: George Cary, office) | Buffalo: Downtown | 10 stories | 189x | Ub |
Dorothy Martin Foster House (a: Frank Lloyd Wright, house) | Buffalo: Elmwood Village | 2 stories | 1921 | Ub |
Element Hotel (?) (d: Ellicott Development, a: Kideney Architects) | Buffalo: Cold Spring | 9 stories | 2019 | Ub |
Element Hotel (d: Ellicott Development, a: Kideney Architects) | Buffalo: Cold Spring | 8 stories 99'/30m | 2020 | Pr |
Elks Home: residential | Buffalo: Downtown | 6 stories | 1924 | Ub |
Ellicott Center: 4 liner office buildings (d: North Coast Holding Corporation) | Buffalo: Downtown | 6 stories (x4) | 1990 | Ub |
Ellicott Club: private club | Buffalo: Downtown | 9 stories | 1921 | Ub |
Ellicott Place: office building (d: Oliver, Tyrone & Pulver,) | Buffalo: Downtown | 17 stories | 1989 | Ub |
201 Ellicott Street: residential, mixed use (d: Ellicott Development) | Buffalo: Downtown | Ub | ||
33 Gates Circle: residential (d: Uniland Development) | Buffalo: Delaware District | 23 stories 270'/ 82m | ||
Enquirer Building: office building (d: William J. Conners) | Buffalo: Downtown | 30 stories 400'/121m | 1919 | Ub |
Fairhaven Village: 11 building complex of residential towers | Buffalo: Erie Basin | 10 stories | 1940 | Ub |
Fedders Lofts: adaptive reuse residential, self storage (d: Eran Epstein / Element Properties) | Buffalo: Black Rock | 4 stories | 2019 | Pr |
The Gardens: residential | Buffalo: Delaware District | 11 stories | 1920 | Ub |
Genesee Hotel addition (a: George Cary) | Buffalo: Downtown | 10 stories | 190x | Ub |
Genghis Khan Hotel (d: Tsogt Batbayar) | Niagara Falls NY: Downtown | 2006 | Ub | |
Graphic Arts Center: office, light industrial | Buffalo: Downtown | 1960 | Ub | |
Heritage Point: mixed use, residential | Buffalo: Inner Harbor | 5 stories (x 2) | 201x | Ub |
33 High Street: medical office, mixed use (d: Ciminelli Perkins, a: Will Architects) | Buffalo: Medical Campus | 11 stories | 2016 | Ub |
Hotel Worth | Buffalo: Downtown | 9 stories | 1965 | Ub |
Hyatt Regency at Fountain Plaza: original proposal (d: Paul Snyder, a: RTKL Architects) | Buffalo: Downtown | 13 stories | 1979 | Ub |
Inn on the Plaza Hotel: original proposal for waterfront Hilton (d/a: Clement Chen) | Buffalo: Downtown | 30 stories | 1976 | Ub |
Liberty Bank at Fountain Plaza: originally planned office building | Buffalo: Downtown | 21 stories | 1979 | Ba |
273 Main: office (d: Citicom) | Buffalo: Downtown | 26 stories | 198x | Ub |
377 Main / AM&A's demolition-replacement: office (d: Uniland) | Buffalo: Downtown | 8 stories 107'/33' | 2014 | Ub |
377 Main / AM&A's bulding: Windham Suites adaptive reuse (d: Landco H&L) | Buffalo: Downtown | 2016 | Ab | |
478 Main / City Center: office building (d: Corporex) | Buffalo: Downtown | 20 stories | 198x | Ub |
1185 Main: mixed use (d: Cedarland Development Group) | Buffalo: Masten Park | 4 stories | 2016 | Ub |
Main-Seneca Tower: office building (d: Ciminelli) | Buffalo: Downtown | 198x | Ub | |
Main-Seneca-Washington hotel (a: Green & Wicks Architects) | Buffalo: Downtown | 11 stories | 1898 | Ub |
Marine Midland Bank headquarters: Main / Pearl | Buffalo: Downtown | 6 stories | 1962 | Ab |
Marine Midland Center: alternative proposal - mixed use (d: Galesi Brothers) | Buffalo: Downtown | 40 stories | 1968 | Ub |
Marine Midland Center: hotel (d: Cabot Cabot & Forbes, a: SOM, hotel) | Buffalo: Downtown | 15 stories | 1967 | Ub |
Marine Midland Center: 2nd office tower (d: Cabot Cabot & Forbes, a: SOM, office) | Buffalo: Downtown | 20 stories | 1967 | Ub |
Marine Midland Center: office building in plaza area (d: S. Jon Kreedman) | Buffalo: Downtown | 9 stories | 198x | Ub |
Marine Midland Center: twin office towers in plaza area (d: S. Jon Kreedman) | Buffalo: Downtown | 12 stories (x 2) | 199x | Ub |
Niagara Falls Rotel: rotating hotel (seriously) | Niagara Falls NY: Downtown | 25 stories | 1973 | Ub |
Port Dalhousie Tower" residential ● | St. Catharines: Port Dalhousie | 25 stories 328'/100m | 2005 | Ub |
Queen City Landing (Freezer Queen): residential, 1st proposal | Buffalo: Outer Harbor | |||
Queen City Landing: residential, 2nd proposal (d: Gerry Buchheit) | Buffalo: Outer Harbor | 23 stories 324'/99m | 2016 | Ab |
Queen City Landing: residential, 3rd proposal (d: Gerry Buchheit) | Buffalo: Outer Harbor | 20 stories | 2019 | Ab |
Rand Building: matching 2nd office tower (d: George F. Rand Jr., a: James W. Kideney and Associates) | Buffalo: Downtown | 29 stories 351'/107m | 1929 | Ru |
Realtor's Exchange: office | Buffalo: Downtown | 15 stories | 1922 | Ub |
Scott Street / Market Street tower: mixed use (d: Ellicott Development / Seneca Nation) | Buffalo: Cobblestone District | 20 stories | 2017 | Ru |
Seaport Plaza: office (Webster Block, d: S. Jon Kreedman) | Buffalo: Downtown | 11 stories | 198x | Ub |
Seaway Tower | Buffalo: Downtown | n/a | 199x | Ub |
Seneca Gaming Corporate Headquarters: office building | Buffalo: First Ward | 8 stories 107'/33m | 2006 | Ub |
Seneca Niagara Buffalo Creek Casino: hotel | Buffalo: First Ward | 22 stories 294'/90m | 2006 | Ab |
Sheraton Hotel | Buffalo: Downtown | 15 stories | 1957 | Ub |
Statler Theater (d: Statler Hotels, a: Warren & Wetmore Architects) | Buffalo: Downtown | 1926 | Ub | |
Stratford Theater | Buffalo: Downtown | 1914 | Ub | |
Telephone Building: existing office building reskin | Buffalo: Downtown | 16 stories | 1982 | Ub |
Townsend Hall at Niagara Square: office building (a: James, Meadows, & Howard Architects) | Buffalo: Downtown | 8 stories | 1959 | Ub |
Twin Fair headquarters: office | Buffalo: Downtown | 16 stories | 1977 | Ub |
Unity Tower: mixed use (d: Darryl Carr, a: LOH Architects) | Buffalo: Downtown | 55 stories 656'/200m | 2016 | Ub |
Unnamed condominium tower: Crawdaddy's site (d: Joseph Sole) | Buffalo: Erie Basin | 50 stories | 2002 | Ub |
Unnamed condominium/mixed use tower: Crawdaddy's site (d: Randall Cedrick) | Buffalo: Erie Basin | 28 stories | 2002 | Ub |
Unnamed hotel: Elmwood-Forest (d: Sam Savarino) | Buffalo: Elmwood Village | 5 stories | 2006 | Ub |
Unnamed hotel: Niagara Falls ON Aviary site ● | Niagara Falls ON | 61 story 751'/229 m | 2012 | Ub |
Unnamed hotel: Niagara Falls ON Kodak Tower site (d: Canadian Niagara Hotels, a: Michael Kirkland) ● | Niagara Falls ON | 59 story 751'/229 m | 2005 | Ub |
Unnamed hotel: Niagara Falls ON Michael's Inn site ● | Niagara Falls ON | 60 story 728'/220 m | 2012 | Ub |
Unnamed hotel: Washington Market site | Buffalo: Downtown | n/a | 199x | Ub |
Willoughby Exchange: commercial, residential (d: Willoughby Insurance, a: Silvestri Architects) | Buffalo: Cold Spring | 10 stories | 2016 | Ub |
(more) |
Shopping centers and large retail buildings | Location | Size | Year | Status |
---|---|---|---|---|
Amherst Mall (d: Maret Corporation, a: Victor Gruen Associates) | Amherst | 150 stores | 1966 | Ub |
Bass Pro Outlet: adaptive reuse of Memorial Auditorium | Buffalo: Inner Harbor | 150,000² | 2005 | Ub |
Camptown Mall (d: Walnor Realty) | Hamburg | 130,000'² 28 stores | 1966 | Ub |
Depew Mall (d: International Business & Realty Corporation) | Depew | 800,000'² | 1968 | Ub |
Falls Street Mall (d: Jack Gellman, others) | Niagara Falls NY: Downtown | 3 anchor stores | 1963 | Ub |
Fantasyland / Mall of America (d: Ghermezian Brothers / 555 Group) | Niagara Falls NY: Downtown | 5,000,000'² | 1987 | Ub |
Kensington Mall (d: Twin Fair / Hens & Kelly) | Buffalo: Kensington | 250,000'² 25 stores | 1978 | Ab |
Macy's: department store | Buffalo: Theater District | 1966 | Ru | |
Main Place Mall: original plans (a: Victor Gruen Associates | Buffalo: Downtown | 1964 | Ba | |
Main Street roof (d: City of Buffalo, NFTA, a: Wallace, McHarg, Roberts & Todd) | Buffalo: Downtown | 1971 | Ub | |
Main-Youngs Plaza (d: Delamain Corporation) | Amherst | 195x | Ub | |
Marine Midland Center shopping mall (d: Cabot Cabot & Forbes, a: SOM) | Buffalo: Downtown | 1968 | Ub | |
McKinley Mall: 2nd level | Hamburg | 199x | Ub | |
W.A. Morgan: large department store @ Delaware / Chippewa | Buffalo: Downtown | 6 stories | 1922 | Ab |
Niagara Falls Manufacturers Megamall (Niagara Factory Outlet Mall), outparels, 150 room hotel (d: Benderson Development) | Niagara Falls NY: Downtown | 1,370,000'² | 1991 | Ub |
Orchard Park Mall (d: Forest City Properties) | Orchard Park: Big Tree | 750,000'² | 1980 | Ub |
Sattler's / Market Square: mall, town square/plaza (d: Buffalo Urban Renewal Agency, United Department Stores) | Buffalo / Polonia | 1978 | Ub | |
Seaway Center: plaza | Hamburg (village) | 250,000'² | 1957 | Ub |
Tonawanda Mall: urban renewal scheme | Tonawanda (city): Downtown | 196x | Ub | |
Unnamed mall (d: Forest City Development) | Amherst: Getzville | 500,000'² | 1970 | Ub |
Unnamed mall (d: Forest City Development) | Niagara Falls: downtown | 1962 | Ub | |
Unnamed mall (d: Leon Sidell) | Buffalo: Theater District | 1967 | Ru | |
Unnamed mall: urban renewal scheme | Buffalo: Theater District | 2,000,000'² | 1966 | Ub |
Wonderland Plaza (d: Charles A. Fadale) | Amherst: Swormville | 400,000'² | 1958 | Ub |
(more) |
Civic and institutional structures and sites | Location | Year | Status |
---|---|---|---|
Arch of Triumph of the Immaculate Heart of Mary and International Shrine Of the Holy Innocents: shrine and 700' tall golden arch | Buffalo: Outer Harbor | 2001 | Ub |
Black American Museum and Cultural Center (a: Robert T. Coles) | Niagara Falls NY: Downtown | 1972 | Ub |
Buffalo City Hall: 26 stories, phallic style (a: John J. Wade) | Buffalo: Downtown | 1928 | Ub |
Buffalo City Hall: 13 stories, Main Street Association proposal (a: J. J. W. Bradley) | Buffalo: Downtown | 1928 | Ub |
Buffalo Public Library (d; Young Men's Association, a: H. H. Richardson) | Buffalo: Downtown | 1884 | Ub |
Buffalo Jewish Hospital | Amherst: Eggertsville | 1925 | Ab |
Civil War Memorial Arch (a: H. H. Richardson) | Buffalo: Downtown | 1874 | Ab |
Christ Episcopal Church (a: H. H. Richardson) | Buffalo: Delaware District | 1869 | Ab |
Erie County Technical Institute (Erie Community College): Grover Cleveland Park campus | Buffalo: Kensington | 1956 | Ub |
Kleinhans Music Hall: Delaware Park Rose Garden site (Buffalo Philharmonic) | Buffalo: Elmwood Village | 1938 | Ub |
Kleinhans Music Hall: Grover Cleveland Park site (Buffalo Philharmonic) | Buffalo: Kensington | 1938 | Ub |
Kleinhans Music Hall: Humboldt Park site (Buffalo Philharmonic, Chauncey Hamlin) | Buffalo: Masten Park | 1938 | Ub |
Oscar Hammerstein Opera House | Buffalo: Downtown | 1012 | Ub |
Pan-American Exposition: alternative sites | (many) | 189x | Ub |
General Philip Henry Sheridan monument / statue | Tonawanda: Sheridan-Parkside | 1925 | Pb |
St. James Roman Catholic Church | Buffalo: Kensington | 1925 | Pb |
Trinity Church (a: H. H. Richardson) | Buffalo: Delaware District | 1871 | Ub |
United Nations headquarters | Grand Island, Niagara Falls ON: Navy Island | 1946 | Ub |
University at Buffalo: North Campus (d: State University of New York, a: Sasaki Dawson Demay Associates) | Amherst: UB North Campus | 1968 | Pb |
University at Buffalo: North Campus megastructure (d: State University of New York, a: Gordon Bunschaft / SOM) | Amherst: UB North Campus | 1967 | Ub |
University at Buffalo: waterfront campus (a: Robert Coles / Committee for an Urban University) | Buffalo: Erie Basin, Lower West Side | 1955 | Ub |
University of Buffalo: expansion into Grover Cleveland Park | Buffalo: Kensington | 1958 | Ub |
University of Western New York (d: First Presbyterian Church) | Buffalo: Allentown | 1836 | Ab |
(more) |
Redevelopment, urban renewal, and City Beautiful projects | Location | Year | Status |
---|---|---|---|
Buffalo Civic Center: City Beautiful (d: City of Buffalo) | Buffalo: Downtown | 1922 | Pb |
Buffalo Civic Center alternative uptown site: City Beautiful (d: City of Buffalo) | Buffalo: Allentown, Medical Campus | 191x | Ub |
Crossroads Center: urban renewal (d: City of Buffalo) | Buffalo: Downtown | 1957 | Pb |
Rainbow Center: urban renewal (d: City of Niagara Falls, a: DeLeuw, Cather and Associates) | Niagara Falls NY: Downtown | 1962 | Ub |
Rainbow Center: urban renewal (d: City of Niagara Falls, a: Moshe Safdie) | Niagara Falls NY: Downtown | 1968 | Ub |
Rainbow Center: revised urban renewal plan (d: City of Niagara Falls, NYSUDC New York State Urban Development Corporation, others, a: Gruen Associates) | Niagara Falls NY: Downtown | 1971 | Pb |
Waterfront Village: urban renewal, redevelopment (d: NYSUDC New York State Urban Development Corporation, a: Paul Rudolph) | Buffalo: Erie Basin, Lower West Side | 1969 | Pb |
(more) |
Parks | Location | Year | Status |
---|---|---|---|
Beacon Beach | Buffalo: Outer Harbor | 190x | Ub |
Sawyer Farm Park | Buffalo: Kensington | 1913 | Ub |
Stony Point Park / Lakefront Park / original South Park (a: Frederick Law Olmsted) | Buffalo: South Buffalo | 188x | Ab |
Times Beach | Buffalo: Outer Harbor | 1931 | Ab |
(more) |
Planned neighborhoods, communities, and new towns | Location | Year | Status |
---|---|---|---|
Audubon New Community: pod-and-cluster style "new town" (d: NYSUDC New York State Urban Development Corporation, a: Llewelyn-Davies Associates) | Amherst: Getzville | 1969 | Pb |
Audubon Village: Radburn-style development (d: Charles S Burkhardt) | Amherst: North Forest | 1929 | Pb |
Depew: FLO Riverside-style development (d: Depew Improvement Company, a: Frederick Law Olmsted) | Cheektowaga, Lancaster, Depew | 188x | Pb |
Parkside: Riverside-style development (a: Frederick Law Olmsted) | Buffalo: Parkside | 188x | Ba |
Pleasant Meadows: original TND proposal (d: Marrano/Marc Equity) | Lancaster | 2008 | Ub |
Ransom Oaks: pod-and-cluster style development (d: New Smith Development, a: Victor Gruen Associates) | Amherst: Swormville | 1968 | Pb |
Renaissance Village: TND / new urbanism (d: GPI) | Cheektowaga: Cedargrove Heights | 200x | Ub |
River Oaks: pod-and-cluster style development (d: William F Caldwell Associates, a: Victor Gruen Associates) | Grand Island | 196x | Pb |
Spaulding Green: original TND proposal (d: Dominic Piestrak) | Clarence | 2004 | Ub |
Summit Park: planned community with industrial park (d: Forest City) | Wheatfield | 1968 | Pb |
Unnamed Shaker Heights sequel: legacy TOD (d: Mantis and Otto Van Sweringen) | Tonawanda: Lincoln Park, Belmont (?) | 1927 | Ub |
Villa Park: Riverside-style development (d: Bronson Rumsey, a: Frederick Law Olmsted) | Buffalo: North Buffalo | 188x | Ab |
Large subdivisions and land speculation schemes | Location | Year | Status |
---|---|---|---|
Ararat: utopian community, Jewish homeland in North America (d: Mordecai Manuel Noah) | Grand Island | 1825 | Ub |
Athol Springs | Hamburg | 189x | Pb |
Bellevue | Cheektowaga, Lancaster | 188x | Pb |
Buffalo Heights | Fort Erie | 192x | Pb |
Fairmont / Pullman / Military Heights | Tonawanda: southwest | 188x | Pb |
Gatling: industrial town / land scam? | Farnham | 18xx | Ab |
Grover Cleveland Park: subdivision for upscale housing (Mayor Steven Pankow) | Buffalo: Kensington | 1956 | Ub |
Laing's Park | Tonawanda | 1896 | Pb |
Lake Erie Beach (d: Buffalo Courier / Buffalo Express subscription promotion) | Evans: Angola | 1922 | Pb |
Model City: utopian community, grid (d: William T. Love) | Lewiston, Niagara Falls NY | 1890 | Ab |
Monahinga Park | Grand Island | 18xx | Ab |
Ridgewood-By-The-Lake | Fort Erie | 19xx | Pb |
Rose Hill Estates | Fort Erie | 1926 | Pb |
Tuxedo Park | Grand Island | 18xx | Ab |
Winchester | West Seneca | 18xx | Pb |
(more) |
Surface streets and parkways | Location | Year | Status |
---|---|---|---|
Bellevue Boulevard | Sloan, Cheektowaga, Depew | 190x | Pb |
Buffalo-Depew Boulevard | Buffalo, Cheektowga, Depew | 190x | Pb |
Buffalo - Washington - New Orleans National Road | Buffalo to New Orleans via Washington DC | 1827 | Ub |
Colvin Avenue: as Colvin Boulevard / Niagara Falls Boulevard | Tonawanda (city), North Tonawanda, Wheatfield, Niagara Falls NY | 189x | Pb |
The Concourse | Buffalo: Downtown | 1922 | Ub |
Ellicott Square - Niagara Square tunnel | Buffalo: Downtown | 1945 | Ub |
Fillmore Parkway | Buffalo: Polonia | 187x | Ba |
George Alt Boulevard | Grand Island | 19xx | Pb |
Grider Street extension | Buffalo: Highland Park / Leroy Avenue to Main Street | 1913 | Ba |
Lackawanna Bypass Boulevard | Lackawanna | 1911 | Ub |
McKinley Parkway extension | Lackawanna, Hamburg | 192x | Pb |
Parkside Avenue: extension through Forest Lawn Cemetery | Buffalo | 1896 | Ub |
Roosevelt National Highway | Buffalo to Washington DC | 1909 | Ub |
Expressways and limited access highways | Location | Year | Status |
---|---|---|---|
Aurora Expressway: Olean extension | Aurora to Olean | 196x | Ub |
Belt Expressway (I-890?) | Erie / Niagara counties, Niagara Falls NY: Downtown / Rainbow Bridge (ON-420) to Blasdell: NY-5 via Wheatfield, North Tonawanda, Amherst, Clarence, Lancaster, Elma, Orchard Park, Hamburg | 195x | Pb |
Boston Hills Expressway / Southern Tier Expressway (US 219 / I-67?) | Lackawanna: I-90 to Cumberland, Maryland | 195x | Pb |
Broadway-Fillmore Expressway | Buffalo: East Side Expressway (Ub) to Niagara Thruway (I-190) | 195x | Ub |
Crosstown Expressway (I-990?) | West Seneca : Aurora Expressway I-90 / NY-400 interchange to Amherst: Lockport Expressway I-290 / I-990 interchange | 195x | Ub |
East Side Expressway | Buffalo: Masten Park NY-33 to Cheektowaga | 195x | Ub |
Fort Erie-Windsor toll road: private highway ● | Fort Erie to Windsor | 1939 | Ub |
Fort Erie-Windsor toll road: provincial highway ● | Fort Erie to Windsor | 1955 | Ub |
Gowanda Expressway | Hamburg: I-90 to Gowanda, Jamestown | 195x | Ub |
Kenmore Expressway: West Side route | Buffalo: Downtown to Tonawanda via Allentown, Elmwood Village, North Buffalo | 195x | Ub |
Kenmore Expressway: Kensington route | Buffalo: Kensington NY-33 to City of Tonawanda: NY-425 via DL&WRR / IRC High Speed Line corridor | 195x | Ub |
Kensington Expressway (NY 33): Elm-Oak Arterial | Buffalo: Downtown | 195x | Ub |
Kensington Expressway (NY 33): Lancaster extension | Cheektowaga to Lancaster: Bowmansville | 195x | Ub |
King's Highway 406 (ON-406) ● | St. Catharines to Port Colborne | 1959 | Pb |
Lake Ontario State Parkway (NY 957A) (Robert Moses) | Youngstown to Rochester | 195x | Ub |
Lancaster Expressway | Cheektowaga: I-90 to Lancaster | 196x | Ub |
Lockport Expressway (I-990) | Amherst: I-290 to Lockport | 195x | Pb |
Midcity Thruway: alternative to 90/190 Mainline/Niagara Thruway | Buffalo / South Buffalo, Cold Spring, Delaware District, Black Rock | 1945 | Ub |
Mid-Peninsula Highway (ON-4xx) ● | Fort Erie: QEW to Burlington: ON-407 | 195x | Ub |
New York State Thruway (I-90): originally planned alignment around Buffalo | Hamburg, Orchard Park, Elma, Lancaster, Newstead | 1943 | Ba |
North Park Expressway | Buffalo: Kensington, North Buffalo | 195x | Ub |
Ontario Turnpike ● | Fort Erie: QEW to London ON: ON-401 | 1994 | Ub |
Orleans Expressway (I-990) | Lockport to Rochester | 196x | Pb |
Springville - Dansville Interstate highway | Springville: US-219 to Dansville: I-390 | 196x | Ub |
West Side Arterial | Buffalo: Fruit Belt, West Village (NY-33 to I-190) | 196x | Ub |
(more) |
Railroads | Location | Year | Status |
---|---|---|---|
Boston, Hoosic Tunnel, and Western Railroad | Buffalo, Tonawanda, Amherst, Clarence, Newstead to Albany roughly following Kenmore Avenue / Main Street | 1882 | Ub |
Buffalo, Lackawanna, and Pacific Railroad (Canadian Pacific Railway) | Buffalo: Riverside, Black Rock; Tonawanda, North Tonawanda, Wheatfield, Niagara Falls, along the Niagara River | 1889 | Ub |
Buffalo, Lake Erie, and Niagara Railroad | 1905 | Ub | |
Buffalo, Rochester, and Eastern Railroad | Buffalo to Troy | 1907 | Ub |
Buffalo, Thousand Islands, and Portland Railroad | 1890 | Ab | |
Frontier and Western Railroad | Buffalo: Riverside, Black Rock; Tonawanda | 1910 | Ub |
Frontier Terminal Railroad | 19xx | Ub | |
New York Central: Buffalo bypass | Batavia, Akron, Newstead, Clarence, Amherst, Tonawanda, Grand Island, Niagara Falls ON, Welland | 191x | Ab |
New York Central: Water Level Route electrification | Upstate New York: Hudson River Valley, Erie Canal / Thruway corridor | 192x-194x | Ub |
New York Central: Water Level Route "six-tracking" - expansion to 6 tracks | Upstate New York: Hudson River Valley, Erie Canal / Thruway corridor | 1910 | Ub |
Niagara Transfer Railway | Buffalo: Riverside, Black Rock; Tonawanda | 1901 | Ub |
North Tonawanda Belt Line Railriad | North Tonawanda, roughly following Wurlitzer Dr, Woodward Av | 1891 | Ub |
Rome, Watertown, and Ogdensburg Railroad | Niagara Falls NY, Tonawanda, Buffalo, Cheektowaga, Lancaster | 18xx | Ub |
Toronto Hamilton and Buffalo Railroad: Grand Island line | Buffalo, Tonawanda, Grand Island, Niagara Falls ON, Welland | 1918 | Ub |
(more) |
Railroad stations | Location | Year | Status |
---|---|---|---|
(various Union Station proposals) | |||
(various NYCRR proposals - Exchange Street, Terrace) | |||
(West Shore terminal) | |||
Grand Union Depot (George Cary City Beautiful-style proposal) | Buffalo / Downtown-Erie Basin | 1904 | Ub |
New York Central Railroad: Union Station at Clinton St / Emslie St | Buffalo / Lower East Side | 1916 | Ub |
New York Central Railroad: fowntown station and office building at Washington St / Exchange St | Buffalo / Downtown-Lower Main | 1916 | Ub |
New York Central Railroad: Grand Island Baseline-Staley terminal (unbuilt NYCRR Buffalo cutoff) | Grand Island | 1919 | Ub |
New York Central Railroad: Union Station at William St / Fillmore Av | Buffalo / East Side | 1906 | Ub |
New York Central Railroad: Terrace Street station | Buffalo / Downtown | 1910 | Ub |
(more |
Rail / fixed guideway transit lines and systems | Location | Year | Status |
---|---|---|---|
Interurban: Buffalo, Batavia, and Rochester | Erie, Genesee, Monroe counties | 190x | Pb |
Interurban: Buffalo - East Aurora line (d: Buffalo Southern) | West Seneca, Elma, Aurora, East Aurora | 190x | Ub |
Interurban: Buffalo - Williamsville in dedicated ROW (d: Buffalo and Williamsville) | Buffalo, Cheektowaga, Amherst, Williamsville | 189x | Ub |
Monorail: Niagara Falls Monorail (Goodell Monorail) | Niagara Falls NY, Niagara Falls ON | 1963-1971 | Ub |
Rapid transit: Belt Line electrification (d: NYCRR New York Central Railroad) | Buffalo | 1900s-1920s | Ub |
Rapid transit: Buffalo-Amherst Corridor heavy rail (d: NFTA) | Buffalo, Amherst | 1970 | Ub |
Rapid transit: Buffalo-Amherst Corridor light rail (LRRT, d: NFTA) | Buffalo, Amherst | 1976 | Pb |
Rapid transit: Buffalo Chamber of Commerce subway study/proposal | Buffalo | 1918 | Ub |
Rapid transit: Michigan Avenue elevated | Buffalo: Downtown, Fruit Belt, Cold Spring | 1917 | Ub |
Rapid transit: William Street - West Side subway (d: Buffalo Subway Company) | Buffalo, Cheektowaga | 1906 | Ub |
Streetcar: Bailey Avenue line (d: IRC International Railway Company) | Buffalo: South Buffalo to Kensington | 190x | Ub |
Streetcar: Central Terminal line (d: IRC International Railway Company) | Buffalo: Polonia | 1926 | Ab |
Streetcar: Delavan Avenue line (d: IRC International Railway Company) | Buffalo | 190x | Ub |
Streetcar: Shelton Square streetcar subway | Buffalo: Downtown | 191x | Ub |
Trolley bus: streetcar replacement plan (d: Niagara Frontier Transit Commission) | Buffalo | 194x | Ub |
(more) |
Marine, harbor, and canal projects | Location | Year | Status |
---|---|---|---|
All Amercan Canal (Niagara Ship Canal) | Niagara County | 1924 | Ub |
All Amercan Canal (Niagara Ship Canal) (Army Corps of Engineers) | Erie / Niagara counties | 1956 | Ub |
Amherst Marine Parkway | Amherst | 1965 | Ub |
Buffalo River straightening | Buffalo: First Ward, Hydraulics, Kaisertown | 189x | Pb |
Erie and Niagara Sanitary Canal | Erie / Niagara counties | 1908 | Ub |
Love Canal (William T. Love) | Niagara Falls NY: Lasalle | 1894 | Ab |
